<?xml version="1.0" encoding="UTF-8"?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
					<channel>
						<title>Addons for AIMP</title>
						<link>https://aimp.ru/?do=catalog</link>
						<atom:link href="https://aimp.ru/rss.php?ch=catalog" rel="self" type="application/rss+xml" />
						<description><![CDATA[Addons for AIMP]]></description>
						<item>
							<title><![CDATA[Skins - Kantaris-Teyp v2.1.2.1]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1396</link>
							<author>memo-se</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/skins/k/Kantaris-Teyp2_sm.jpg"><br/><br/><b>Platform</b>: Desktop<br/><b>App Version</b>: v5.40 or newer<br/><b>Form</b>: Horizontal<br/><b>Tone</b>: Dark, Middle<br/><b>Surface</b>: Mat, Glass<br/><b>Tags</b>: Hi-Fi, FHD<br/><br/>This is advanced version for advanced computers. <a href="https://www.deviantart.com/memo-se/art/Kantaris-Teyp-2-for-Aimp-Player-1308611456">Kantaris-Teyp 2 on Deviantart</a><br/><br/><a href="https://aimp.ru/?do=catalog&amp;rec_id=1397">Lite-version</a>]]></description>
							<pubDate>Thu, 08 Oct 2026 16:06:47 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=78327</comments>
			
							<guid>addon1396</guid>
						</item>
						<item>
							<title><![CDATA[Skins - Kantaris-Teyp v2.0.0.1 Lite]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1397</link>
							<author>memo-se</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/skins/k/Kantaris-Teyp2-Lite_sm.jpg"><br/><br/><b>Platform</b>: Desktop<br/><b>App Version</b>: v5.40 or newer<br/><b>Form</b>: Horizontal<br/><b>Tone</b>: Dark, Middle<br/><b>Surface</b>: Mat, Glass<br/><b>Tags</b>: Hi-Fi, FHD<br/><br/>Designed for use on low-end operating systems.<br/>I aimed to keep RAM usage low. <a href="https://www.deviantart.com/memo-se/art/Kantaris-Teyp2-Lite-for-Aimp-Player-1387106689">Kantaris-Teyp 2 on Deviantart</a><br/><br/><a href="https://aimp.ru/?do=catalog&amp;rec_id=1396">Advanced version</a>]]></description>
							<pubDate>Thu, 08 Oct 2026 16:06:34 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=78327</comments>
			
							<guid>addon1397</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - ProjectM Visualization v1.09]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1382</link>
							<author>Artem Izmaylov</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/visuals/aimp_projectM.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Visualizations<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/><a href="https://github.com/projectM-visualizer/projectm">ProjectM</a> is the most advanced open-source music visualizer that reimplements the esteemed Winamp Milkdrop by Geiss.<br/><br/><b>About the Plugin</b><br/>• All *.milk presets must be placed inside the &quot;aimp_projectM/presets&quot; directory (sub-directories are possible).<br/>All textures that used in presets must be placed in the &quot;aimp_projectM/Textures&quot; directory<br/>• The plugin will load all listed presets and will switch between them randomly<br/>To forcefully switch to a next preset, click inside the visualization window<br/>• Clicking the middle mouse button briefly displays the current preset name<br/>• The aimp_projectM/aimp_projectM.cfg provides an ability to subtly tune the visualization behavior<br/><br/><b>Requirements</b><br/>• AIMP v5.40 or newer<br/>• Windows 7 or newer<br/>• OpenGL v3.3-compatible video card<br/><br/><b>Source code:</b><br/><a href="https://github.com/ArtemIzmaylov/aimp_projectM">https://github.com/ArtemIzmaylov/aimp_projectM</a><br/>]]></description>
							<pubDate>Tue, 06 Oct 2026 16:06:04 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=77704.0</comments>
			
							<guid>addon1382</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Discord Rich Presence v1.5.3r]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1399</link>
							<author>Fl4sh</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_discord_rpc_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/>Needs the Discord desktop app with &#039;Share your detected activities with others&#039; switched on.<br/><br/>Source code, changelog and help on <a href=" https://github.com/RainBowFl4sh/AIMP-Discord-RP-v4-v6--Win32_64Bit--Linux">GitHub</a>]]></description>
							<pubDate>Tue, 06 Oct 2026 10:14:36 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=78328</comments>
			
							<guid>addon1399</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - VinylArt]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1398</link>
							<author>Black_AVP</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/visuals/VinylArt_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Visualizations<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>The visualization simulates the rotation of a vinyl record with an album/track cover.<br/><br/>By clicking the left mouse button on the album cover, you can enable/disable tag display, and stop/resume cover rotation by clicking outside the cover.]]></description>
							<pubDate>Tue, 06 Oct 2026 09:59:58 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=78179</comments>
			
							<guid>addon1398</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Spectrum Flame v2.0.1]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1318</link>
							<author>Black_AVP</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/visuals/SpectrumFlame.png"><br/><br/><b>App Version</b>: v5.30 or newer<br/><b>Type</b>: Visualizations<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>The peaks can be disabled/enabled by clicking the left mouse button]]></description>
							<pubDate>Tue, 06 Oct 2026 09:48:47 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=73593</comments>
			
							<guid>addon1318</guid>
						</item>
						<item>
							<title><![CDATA[Wallpapers - Abandoned]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1395</link>
							<author>temikarnoldik</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/wallpapers/abandoned_sm.png"><br/><br/><b>Platform</b>: Desktop<br/><b>Resolution</b>: 1920x1080<br/><b>Tone</b>: Dark<br/><br/>]]></description>
							<pubDate>Tue, 06 Oct 2026 09:22:01 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=78336</comments>
			
							<guid>addon1395</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AAC/M4A Encoder (FDK) v1.0.9]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1309</link>
							<author>Soolo</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/encoders/enc_fdkaac_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Encoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>Based on <a href="https://github.com/nu774/fdkaac">fdkaac by nu774</a> using the Fraunhofer FDK.]]></description>
							<pubDate>Mon, 05 Oct 2026 10:30:18 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=74458</comments>
			
							<guid>addon1309</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AIMP YouTube-DL v2.0.4.2]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1090</link>
							<author>cubis12321</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_youtubedl_sm.png"><br/><br/><b>App Version</b>: v4.50 or newer<br/><b>Type</b>: Extensions<br/><b>Target</b>: Windows 32-bit<br/><br/>+ Adding and playing audio from Youtube, Soundcloud, MixCloud, Yandex.Music and probably other sites listed here https://ytdl-org.github.io/youtube-dl/supportedsites.html<br/>+ Adding whole playlists<br/>+ Auto-updating<br/>+ Open source<br/><br/><b>Requirements</b>:<br/><a href="https://dotnet.microsoft.com/download/dotnet-framework/net472">.NET Framework 4.7.2</a><br/>]]></description>
							<pubDate>Mon, 05 Oct 2026 10:29:04 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=63088</comments>
			
							<guid>addon1090</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Spectralyzer v2.13.35]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=718</link>
							<author>Artem Izmaylov</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_spectralyzer.gif"><br/><br/><b>App Version</b>: v5.00 or newer<br/><b>Type</b>: Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/>The plugin is designed to perform spectral analysis of a file selected in the playlist or via the file dialog. The analysis result, in a particular case, will help you determine whether upsampling was performed or not.]]></description>
							<pubDate>Tue, 29 Sep 2026 12:16:29 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=49548.0</comments>
			
							<guid>addon718</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - BASSZXTUNE v2.4.10.1]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=627</link>
							<author>Artem Izmaylov</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/input/basszxtune_sm.png"><br/><br/><b>App Version</b>: v5.00 or newer<br/><b>Type</b>: Decoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/><a href="https://sourceforge.net/projects/basszxtune">BASSZXTUNE</a> - BASS audio library add-on based on <a href="https://zxtune.bitbucket.io/">ZXTune</a> (crossplatform chiptunes player).<br/><br/>Supported extensions: $b, $m, 2sf, ahx, as0, asc, ay, ayc, bin, cc3, chi, cop, d, dmm, dsq, dst, esv, fdi, ftc, gam, gamplus, gbs, gsf, gtr, gym, hes, hrm, hrp, hvl, kss, lzs, m, mod, msp, mtc, nsf, nsfe, p, pcd, psc, psf, psf2, psg, psm, pt1, pt2, pt3, rmt, rsn, s, s98, sap, scl, sid, spc, sqd, sqt, ssf, st1, st3, stc, stp, str, szx, td0, tf0, tfc, tfd, tfe, tlz, tlzp, trd, trs, ts, usf, v2m, vgm, vgz, vtx, ym.<br/><br/>Limitations:<br/>    - &quot;Supported extensions&quot; doesn&#039;t mean &quot;supported formats&quot;. Some files with the above mentioned extensions may not be supported by the plugin. For example, plugin doesn&#039;t support packed and archived formats.<br/>    - Internet streams are not supported.<br/>    - Only mono and stereo output.]]></description>
							<pubDate>Tue, 29 Sep 2026 12:16:22 +0300</pubDate>
							<guid>addon627</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Floating Lyrics Player and Editor v1.4.0 RC2]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1388</link>
							<author>PaperFolding</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_floating_lyrics_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Extensions, Lyrics Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/><b>Description</b>:<br/>- Plays synchronized lyrics file (&quot;.lrc&quot; file or lyrics embedded)<br/>- Displays non-synchronized lyrics<br/>- Style text color, text size, text shadow and more<br/>- Offers 3 playing styles: one-line fade in out,  horizontal scroll and two-line<br/>- Make and edit &quot;.lrc&quot; file<br/><br/><b>Requirements:</b><br/>- AIMP v5.40.2721 or newer<br/>- .NET 10.0 Desktop Runtime (<a href="https://dotnet.microsoft.com/en-us/download/dotnet/thank-you/runtime-desktop-8.0.26-windows-x64-installer">64-bit</a>) (<a href="https://dotnet.microsoft.com/en-us/download/dotnet/thank-you/runtime-desktop-8.0.26-windows-x86-installer">32-bit</a>)<br/><br/>Source code of the plugin you can find on the <a href="https://github.com/Paper-Folding/AIMP-Floating-Lyrics-Plugin-Localization">GitHub</a>.]]></description>
							<pubDate>Mon, 21 Sep 2026 13:32:31 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=77574</comments>
			
							<guid>addon1388</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Switch Output v1.0.2]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1298</link>
							<author>Artem Izmaylov</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_switchOutput.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/>Provides an ability to switch between output devices via hotkey.<br/><br/>Source code is available on <a href="https://github.com/ArtemIzmaylov/aimp_switchOutput">GitHub</a>.]]></description>
							<pubDate>Mon, 07 Sep 2026 13:32:31 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=72368.0</comments>
			
							<guid>addon1298</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - SoundCloud v1.0 RC4]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=724</link>
							<author>AdrianEddy</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_SoundCloud_sm.jpg"><br/><br/><b>App Version</b>: v3.60 or newer<br/><b>Type</b>: Extensions<br/><b>Target</b>: Windows 32-bit<br/><br/>SoundCloud support for AIMP.<br/><br/><u>Features:</u><br/>+ User likes<br/>+ User stream<br/>+ User tracks and playlists (including private)<br/>+ Custom urls (users, tracks, playlists, recommendations)<br/>+ Multi-language support<br/>+ Song exclusions (useful for stream)<br/>+ Recommendations<br/>+ Automatically loads new items (playlists, likes, stream, user&#039;s tracks, all custom urls)<br/>+ Local and global shortcuts<br/>+ Delete current song from disk = Unlike and add to exclusions<br/>+ Add to bookmarks = Like<br/>+ Can load multiple SoundCloud playlists to one AIMP playlist (with grouping enabled in AIMP)<br/>+ Open source]]></description>
							<pubDate>Wed, 26 Aug 2026 12:56:52 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=49938.0</comments>
			
							<guid>addon724</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AMR Decoder v1.11]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=734</link>
							<author>Artem Izmaylov</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/input/aimp_inputAMR.png"><br/><br/><b>App Version</b>: v5.00 or newer<br/><b>Type</b>: Decoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/>The plugin adds support for the AMR-NB/WB format (*.amr) to the player and converter.<br/><br/>Plugin was based on <a href="http://sourceforge.net/projects/opencore-amr/">OpenCore-AMR Project</a>, source is available on <a href="https://github.com/ArtemIzmaylov/aimp_inputAMR">GitHub</a>.]]></description>
							<pubDate>Sat, 15 Aug 2026 21:19:59 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=51157.0</comments>
			
							<guid>addon734</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Fluke: AIMP Remote Control v1.4.1]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1394</link>
							<author>ReitanSora</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/remote/fluke_server_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Remote Controlling<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>This plugin allows you to control AIMP remotely from a mobile device or a web interface. It establishes a communication bridge using WebSockets and HTTP requests, allowing for real-time synchronization of playback status, track information, and basic playback commands (Play/Pause, Stop, Next, Previous, Volume).<br/>- Real-time playback control.<br/>- Track information display (Title, Artist, Album Art).<br/>- Compatible with the &quot;AIMP Remote&quot; React Native mobile application published on GitHub.<br/><br/><a href="https://github.com/ReitanSora/fluke-server">Source code on the GitHub</a>.<br/><a href="https://github.com/ReitanSora/fluke-mobile/releases/latest">Download Mobile App</a>.]]></description>
							<pubDate>Wed, 12 Aug 2026 13:12:34 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=77565</comments>
			
							<guid>addon1394</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - ALAC Encoder v2.89]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1312</link>
							<author>Unknown</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/encoders/enc_refalac_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Encoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>Based on the <a href="https://github.com/nu774/qaac/">refalac</a> utility.]]></description>
							<pubDate>Wed, 05 Aug 2026 08:22:18 +0300</pubDate>
							<guid>addon1312</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AAC Encoder (QuickTime) v2.89]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1311</link>
							<author>Unknown</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/encoders/enc_qaac_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Encoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>Requires for <a href="http://www.apple.com/itunes/">iTunes</a> or <a href="http://www.apple.com/quicktime/">QuickTime</a>.<br/><br/>Based on the <a href="https://github.com/nu774/qaac/">qaac</a> utility.]]></description>
							<pubDate>Wed, 05 Aug 2026 08:19:17 +0300</pubDate>
							<guid>addon1311</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AuraBars v2.6.1552]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1393</link>
							<author>Kex Izumoff</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/visuals/AuraBars_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><b>Type</b>: Visualizations<br/><br/>AuraBars is a lightweight spectrum-bar visualizer for AIMP. <br/><br/>It renders classic LED-meter style or smooth continuous bars driven by real-time FFT spectrum data, with extensive customization: <br/>- bar style<br/>- solid or gradient coloring<br/>- background style<br/>- grid lines<br/>- peak-hold markers<br/>- bar count/spacing <br/>- linear or logarithmic (dB) amplitude scaling. <br/><br/>All settings persist between sessions and are configurable from a tabbed in-app settings dialog.]]></description>
							<pubDate>Tue, 04 Aug 2026 15:19:22 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=77997</comments>
			
							<guid>addon1393</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Local Lyrics Desktop Display]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1391</link>
							<author>ProArt1st</author>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/AimpDesktopLyricsCpp_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Extensions, Lyrics Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>This is plugin for AIMP that displays synchronized lyrics directly on your desktop while music is playing.<br/><br/>It supports embedded lyrics, same-name .lrc files, additional lyric folders, CUE-based album tracks and intelligent lyric matching, making it ideal for local music libraries and multilingual lyrics.<br/><br/>Features:<br/>- Multiple lyric sources<br/>- Desktop lyric overlay<br/>- Two-line and bilingual lyrics<br/>- Played-color highlighting<br/>- Rich text styling<br/>- Display effects<br/>- Hotkeys<br/>- Lyric filter rules]]></description>
							<pubDate>Mon, 03 Aug 2026 14:40:03 +0300</pubDate>  
							<comments>http://aimp.ru//forum/index.php?topic=77534</comments>
			
							<guid>addon1391</guid>
						</item>
					</channel>
				</rss>
			