<?xml version="1.0" encoding="UTF-8"?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
					<channel>
						<title>Addons for AIMP</title>
						<link>https://aimp.ru/?do=catalog</link>
						<atom:link href="https://aimp.ru/rss.php?ch=catalog" rel="self" type="application/rss+xml" />
						<description><![CDATA[Addons for AIMP]]></description>
						<item>
							<title><![CDATA[Plugins - SoundCloud v1.0 RC4]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=724</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_SoundCloud_sm.jpg"><br/><br/><b>App Version</b>: v3.60 or newer<br/><b>Type</b>: Extensions<br/><b>Target</b>: Windows 32-bit<br/><br/>SoundCloud support for AIMP.<br/><br/><u>Features:</u><br/>+ User likes<br/>+ User stream<br/>+ User tracks and playlists (including private)<br/>+ Custom urls (users, tracks, playlists, recommendations)<br/>+ Multi-language support<br/>+ Song exclusions (useful for stream)<br/>+ Recommendations<br/>+ Automatically loads new items (playlists, likes, stream, user's tracks, all custom urls)<br/>+ Local and global shortcuts<br/>+ Delete current song from disk = Unlike and add to exclusions<br/>+ Add to bookmarks = Like<br/>+ Can load multiple SoundCloud playlists to one AIMP playlist (with grouping enabled in AIMP)<br/>+ Open source]]></description>
							<pubDate>Wed, 26 Aug 2026 12:56:52 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=49938.0</comments>
			
							<guid>addon724</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AMR Decoder v1.11]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=734</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/input/aimp_inputAMR.png"><br/><br/><b>App Version</b>: v5.00 or newer<br/><b>Type</b>: Decoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/>The plugin adds support for the AMR-NB/WB format (*.amr) to the player and converter.<br/><br/>Plugin was based on <a href="http://sourceforge.net/projects/opencore-amr/">OpenCore-AMR Project</a>, source is available on <a href="https://github.com/ArtemIzmaylov/aimp_inputAMR">GitHub</a>.]]></description>
							<pubDate>Sat, 15 Aug 2026 21:19:59 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=51157.0</comments>
			
							<guid>addon734</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Floating Lyrics Player and Editor v1.3.3.1]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1388</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_floating_lyrics_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Extensions, Lyrics Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/><b>Description</b>:<br/>- Plays synchronized lyrics file (".lrc" file or lyrics embedded)<br/>- Displays non-synchronized lyrics<br/>- Style text color, text size, text shadow and more<br/>- Offers 3 playing styles: one-line fade in out,  horizontal scroll and two-line<br/>- Make and edit ".lrc" file<br/><br/><b>Requirements:</b><br/>- AIMP v5.40.2721 or newer<br/>- .NET 10.0 Desktop Runtime (<a href="https://dotnet.microsoft.com/en-us/download/dotnet/thank-you/runtime-desktop-8.0.26-windows-x64-installer">64-bit</a>) (<a href="https://dotnet.microsoft.com/en-us/download/dotnet/thank-you/runtime-desktop-8.0.26-windows-x86-installer">32-bit</a>)<br/><br/>Source code of the plugin you can find on the <a href="https://github.com/Paper-Folding/AIMP-Floating-Lyrics-Plugin-Localization">GitHub</a>.]]></description>
							<pubDate>Thu, 13 Aug 2026 08:27:04 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=77574</comments>
			
							<guid>addon1388</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Fluke: AIMP Remote Control v1.4.1]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1394</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/remote/fluke_server_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Remote Controlling<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>This plugin allows you to control AIMP remotely from a mobile device or a web interface. It establishes a communication bridge using WebSockets and HTTP requests, allowing for real-time synchronization of playback status, track information, and basic playback commands (Play/Pause, Stop, Next, Previous, Volume).<br/>- Real-time playback control.<br/>- Track information display (Title, Artist, Album Art).<br/>- Compatible with the "AIMP Remote" React Native mobile application published on GitHub.<br/><br/><a href="https://github.com/ReitanSora/fluke-server">Source code on the GitHub</a>.<br/><a href="https://github.com/ReitanSora/fluke-mobile/releases/latest">Download Mobile App</a>.]]></description>
							<pubDate>Wed, 12 Aug 2026 13:12:34 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=77565</comments>
			
							<guid>addon1394</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Spectralyzer v2.13.34]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=718</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/aimp_spectralyzer.gif"><br/><br/><b>App Version</b>: v5.00 or newer<br/><b>Type</b>: Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit, Linux<br/><br/>The plugin is designed to perform spectral analysis of a file selected in the playlist or via the file dialog. The analysis result, in a particular case, will help you determine whether upsampling was performed or not.]]></description>
							<pubDate>Tue, 11 Aug 2026 13:24:00 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=49548.0</comments>
			
							<guid>addon718</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - ALAC Encoder v2.89]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1312</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/encoders/enc_refalac_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Encoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>Based on the <a href="https://github.com/nu774/qaac/">refalac</a> utility.]]></description>
							<pubDate>Wed, 05 Aug 2026 08:22:18 +0300</pubDate>
							<guid>addon1312</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AAC Encoder (QuickTime) v2.89]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1311</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/encoders/enc_qaac_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Encoders<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>Requires for <a href="http://www.apple.com/itunes/">iTunes</a> or <a href="http://www.apple.com/quicktime/">QuickTime</a>.<br/><br/>Based on the <a href="https://github.com/nu774/qaac/">qaac</a> utility.]]></description>
							<pubDate>Wed, 05 Aug 2026 08:19:17 +0300</pubDate>
							<guid>addon1311</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - AuraBars v2.6.1552]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1393</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/visuals/AuraBars_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><b>Type</b>: Visualizations<br/><br/>AuraBars is a lightweight spectrum-bar visualizer for AIMP. <br/><br/>It renders classic LED-meter style or smooth continuous bars driven by real-time FFT spectrum data, with extensive customization: <br/>- bar style<br/>- solid or gradient coloring<br/>- background style<br/>- grid lines<br/>- peak-hold markers<br/>- bar count/spacing <br/>- linear or logarithmic (dB) amplitude scaling. <br/><br/>All settings persist between sessions and are configurable from a tabbed in-app settings dialog.]]></description>
							<pubDate>Tue, 04 Aug 2026 15:19:22 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=77997</comments>
			
							<guid>addon1393</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Spectrum Flame v2]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1318</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/visuals/SpectrumFlame.png"><br/><br/><b>App Version</b>: v5.30 or newer<br/><b>Type</b>: Visualizations<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>]]></description>
							<pubDate>Tue, 04 Aug 2026 14:56:44 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=73593</comments>
			
							<guid>addon1318</guid>
						</item>
						<item>
							<title><![CDATA[Plugins - Local Lyrics Desktop Display]]></title>
							<link>https://aimp.ru/?do=catalog&amp;rec_id=1391</link>
							<description><![CDATA[<img src="https://aimp.ru/files/desktop/plugins/addons/AimpDesktopLyricsCpp_sm.png"><br/><br/><b>App Version</b>: v5.40 or newer<br/><b>Type</b>: Extensions, Lyrics Extensions<br/><b>Target</b>: Windows 32-bit, Windows 64-bit<br/><br/>This is plugin for AIMP that displays synchronized lyrics directly on your desktop while music is playing.<br/><br/>It supports embedded lyrics, same-name .lrc files, additional lyric folders, CUE-based album tracks and intelligent lyric matching, making it ideal for local music libraries and multilingual lyrics.<br/><br/>Features:<br/>- Multiple lyric sources<br/>- Desktop lyric overlay<br/>- Two-line and bilingual lyrics<br/>- Played-color highlighting<br/>- Rich text styling<br/>- Display effects<br/>- Hotkeys<br/>- Lyric filter rules]]></description>
							<pubDate>Mon, 03 Aug 2026 14:40:03 +0300</pubDate>  
							<comments>http://aimp.ru/forum/index.php?topic=77534</comments>
			
							<guid>addon1391</guid>
						</item>
					</channel>
				</rss>
			