| RU EN |
| News Download Addons Forum Blog |
|
AIMP
For PC
For Android
|
Addons » AIMP for PC » Plugins
RadioCat v1.03.40Artem Izmaylov | 2026-03-09 | 1.7 MB | |
![]() | App Version: v5.40 or newer Type: Extensions, Music Library extensions Target: Windows 32-bit, Windows 64-bit RadioCat is plugin for AIMP's music library that provides browser of internet radio stations. Features 1) Built-in provider for the RadioBrowser Catalog 2) Built-in provider for the Xiph Icecast Directory 3) An ability to use playlists as custom catalogs 4) Support for custom catalogs in JSON, XSL and XML file formats Requirements 1) AIMP v5.40.2655 or newer 2) Internet Connection |
|---|
![]() | App Version: v5.40 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit |
|---|
![]() | App Version: v5.30 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit The rotation speed can be changed by clicking LMB. |
|---|
![]() | App Version: v5.40 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit |
|---|
![]() | App Version: v5.30 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit The number of symmetry rays can be changed by clicking the LMB on the visualization window. |
|---|
![]() | App Version: v5.30 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit |
|---|
![]() | App Version: v5.40 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit ⚠️ The visualization does not support stretching |
|---|
![]() | App Version: v5.40 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit ⚠️ The visualization does not support stretching |
|---|
![]() | App Version: v5.40 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit Monitors layout are automatically changed based on width of visualization screen. ⚠️ The visualization does not support stretching |
|---|
![]() | App Version: v5.30 or newer Type: Visualizations Target: Windows 32-bit, Windows 64-bit ⚠️ The visualization does not support stretching |
|---|
![]() | App Version: v5.40 or newer Type: Extensions Target: Windows 32-bit, Windows 64-bit It is simple plugin that displays elapsed/remaining playback time in big stay-on-top banner Source code |
|---|
![]() | App Version: v5.00 or newer Type: Visualizations Target: Windows 32-bit Looks like the Ocean Mist visualization from Windows Media Player. |
|---|
![]() | App Version: v4.10 or newer Type: Extensions, Music Library extensions Target: Windows 32-bit, Windows 64-bit Simple plugin that integrates content of the Windows Explorer to music library |
|---|
![]() | App Version: v5.40 or newer Type: Others Target: Windows 32-bit, Windows 64-bit Provides an ability to view album arts in WebP format. |
|---|
![]() | App Version: v5.40 or newer Type: Encoders Target: Windows 32-bit, Windows 64-bit fhgaacenc version 20120624 by tmkk. Modified by Case 20151024 |
|---|
![]() | App Version: v5.40 or newer Type: Encoders Target: Windows 32-bit, Windows 64-bit Based on fdkaac by nu774 using the Fraunhofer FDK. |
|---|
![]() | App Version: v5.40 or newer Type: Encoders Target: Windows 32-bit, Windows 64-bit FAAC is an Advanced Audio Coder (MPEG2-AAC, MPEG4-AAC). The goal of FAAC is to explore the possibilities of AAC and exceed the quality of the currently best MP3 encoders. Based on the faac utility. |
|---|
|
Results Per Page: |
Pages: |